Students
Regular Schedule |
Morning Assembly Schedule |
||
1A/5B | 8:15 am – 9:37 am | 1A/5B | 8:15 am – 9:25 am |
2A/6B | 9:42 am – 11:06 am | EVENT | 9:30 am – 10:15 am |
LUNCH | 11:06 am – 11:51 am | 2A/6B | 10:20 am – 11:30 am |
3A/7B | 11:56 am – 1:18pm | LUNCH | 11:30 am – 12:15 pm |
4A/8B | 1:23 pm – 2:45 pm | 3A/7B | 12:20 pm – 1:30 pm |
4A/8B | 1:35 pm – 2:45 pm | ||
|
|||
Minimum Day Schedule |
Afternoon Assembly Schedule |
||
1A/5B | 8:15 am – 9:00 am | 1A/5B | 8:15 am – 9:25 am |
2A/6B | 9:05 am – 9:50 am | 2A/6B | 9:30 am – 10:40 am |
3A/7B | 9:55 am – 10:40 am | LUNCH | 10:40 am – 11:25 am |
4A/8B | 10:45 am – 11:30 am | 3A/7B | 11:30 am – 12:40 pm |
LUNCH | 11:30 am – 12:00 pm | EVENT | 12:45 pm – 1:30 pm |
4A/8B | 1:35 pm – 2:45 pm |
Student Information
- DHHS Cheerleaders are selling thunderbolt necklaces, $20 for the necklace and charm and $12 for charm alone, they are on-sale in the finance office. Click here to see photo.
- How is Desert Hills High doing compared to other Utah schools? Click here to access a public data website for information about DHHS and other Utah schools.
- Parents and students here is the YouTube link to our Anti-Pornography Red Ribbon Week assembly. Check it out if you didn’t see it.